Upload Excel template
How to upload a Excel file (template)
Once you reach the Sync Files Sequor MTC App, you will find the grid mode, wich lists all the records of uploaded files.
To upload a new Excel file (template), just click and then, select the target Excel file (template) to upload.
In time you made your choice and open the file, the system will load the data and finish the process returning the new file uploaded. Just click to refresh the grid.
How to verify the status and import messages
Once you reach the Sync Files Sequor MTC App, you will find the grid mode, wich lists all the records of uploaded files. Just by one click, you can choose and detail each register to consult its upload process and error log (if appliable)
To avoid errors while importing files, it is important to use exactly the same sheet and colum names as the template. Be sure to start the sheet header at Colun A Line 1.
Data Structure Excel file (template):
Material Header Data
Column name | Type | Length | scale | precision | required | Description of the field | Sample |
BaseUnitMeasure | nvarchar | true | Is this the unit of measurement of the material entry | Kg | |||
---|---|---|---|---|---|---|---|
ExpirationDate | datetime2 | 8 | 7 | 27 | true | ||
GrossWeight | decimal | 9 | 3 | 13 | true | ||
Height | decimal | 9 | 3 | 13 | true | ||
HeightUnit | nvarchar | 4 | false | ||||
IsPRT | bit | 1 | 1 | true | |||
Lenght | decimal | 9 | 3 | 13 | true | ||
LenghtUnit | nvarchar | 4 | false | ||||
MaterialDescription | nvarchar | 40 | true | ||||
MaterialLocked | bit | 1 | 1 | true | |||
MaterialNumber | nvarchar | 18 | true | ||||
MaterialType | nvarchar | 4 | true | ||||
NetWeight | decimal | 9 | 3 | 13 | true | ||
Price | decimal | 9 | 2 | 11 | true | ||
PriceUnit | nvarchar | 4 | false | ||||
ValidFromDate | datetime2 | 8 | 7 | 27 | true | ||
Volume | decimal | 9 | 3 | 13 | true | ||
VolumeUnit | nvarchar | 4 | false | ||||
WeightUnit | nvarchar | 4 | false | ||||
Width | decimal | 9 | 3 | 13 | true | ||
WidthUnit | nvarchar | 4 | false |
Equipment Header Data
Column name | Type | Length | scale | precision | required |
EquipmentCategoryCode | nvarchar | 4 | false | ||
---|---|---|---|---|---|
EquipmentDescription | nvarchar | 40 | false | ||
EquipmentNumber | nvarchar | 18 | true | ||
IsPRT | bit | 1 | 1 | true | |
Price | numeric | 5 | 3 | 6 | false |
PriceUnit | nvarchar | 50 | false |
Personnel Header Data
Column name | Type | Length | scale | precision | required |
Desactivated | bit | 1 | 2 | true | |
---|---|---|---|---|---|
PersonnelDescription | nvarchar | 40 | false | ||
PersonnelLocation | nvarchar | -1 | false | ||
PersonnelNumber | nvarchar | 18 | true | ||
Price | numeric | 9 | 3 | 13 | true |
PriceUnit | nvarchar | 30 | false |
Order Header Data MTC
Column name | Type | Length | scale | precision | required |
BasicFinish Date | datetime2 | 8 | 7 | 27 | true |
---|---|---|---|---|---|
BasicStartDate | datetime2 | 8 | 7 | 27 | true |
CancelDate | datetime2 | 8 | 7 | 27 | true |
CloseDate | datetime2 | 8 | 7 | 27 | true |
EquipmentNumber | |||||
ExternalOrderNumber | nvarchar | 30 | false | ||
FunctionalLocation | nvarchar | 12 | false | ||
GeneratePickingWM | bit | 1 | 2 | true | |
MaterialNumber | |||||
NotificationCode | nvarchar | 30 | false | ||
OrderCategoryCode | nvarchar | 4 | false | ||
OrderDescription | nvarchar | 40 | true | ||
OrderNumber | nvarchar | 30 | true | ||
OrderPriority | int | 4 | 10 | true | |
OrderType | nvarchar | 4 | false | ||
ParentOrderNumber | nvarchar | 30 | false | ||
PersonResponbileClient | nvarchar | 18 | false | ||
PersonResponbileClientPhone | nvarchar | 20 | false | ||
ReleaseDate | datetime2 | 8 | 7 | 27 | true |
RequestingCompanyCode | nvarchar | 4 | false | ||
RequestingCostCenter | nvarchar | 10 | false | ||
RequestingOrderCode | nvarchar | 30 | false | ||
StopDate | datetime2 | 9 | 7 | 27 | true |
WorkCenterCode | nvarchar | 30 | false | ||
WorkEndDate | datetime2 | 8 | 7 | 27 | true |
WorkStartDate | datetime2 | 8 | 7 | 27 | true |
Order Operation TaskList Header MTC
Column name | Type | Length | scale | precision | required |
ActualWork | decimal | 9 | 3 | 13 | true |
---|---|---|---|---|---|
BasicFinishDate | datetime2 | 8 | 7 | 27 | true |
BasicStartDate | datetime2 | 8 | 7 | 27 | true |
FunctionalLocation | nvarchar | 12 | false | ||
NormalDurationActivity | decimal | 5 | 1 | 5 | true |
OperationSequence | int | 4 | 10 | true | |
OperationShortText | nvarchar | 40 | false | ||
OrderNumber | nvarchar | 30 | true | ||
Priority | nvarchar | -1 | false | ||
UnitNormalDuration | nvarchar | 4 | false | ||
UnitWork | nvarchar | 4 | false | ||
WorkCenter | nvarchar | 30 | false | ||
WorkFactor | decimal | 5 | 3 | true | |
WorkInvolvedActivity | decimal | 5 | 1 | 7 | true |
Order Item Data
Column name | Type | Length | scale | precision | required |
MaterialNumber | nvarchar | 18 | true | ||
---|---|---|---|---|---|
OperationSequence | int | 4 | 10 | true | |
OrderItemQuantity | decimal | 9 | 3 | 13 | true |
OrderNumber | nvarchar | 30 | true | ||
QuantityGoodsReceived | decimal | 9 | 3 | 13 | true |
QuantityRepair | decimal | 9 | 3 | 13 | true |
QuantityScrap | decimal | 9 | 3 | 13 | true |
SurplusDeficitGoodsReceipt | decimal | 9 | 3 | 13 | true |
Order Personnel Data
Column | Type | Length | scale | precision | required |
BaseUnitMeasurePersonnel | nvarchar | 4 | false | ||
---|---|---|---|---|---|
BaseUnitMeasureTime | nvarchar | 4 | false | ||
ConsumptionPosting | nvarchar | 14 | false | ||
OperationSequence | int | 4 | 10 | true | |
OrderItemPersonnelQuantity | decimal | 9 | 3 | 13 | true |
OrderNumber | nvarchar | 30 | true | ||
PersonnelNumber | nvarchar | 18 | true | ||
PersonnelTimeQuantity | decimal | 9 | 3 | 13 | true |
PersonNumber | nvarchar | 18 | false | ||
QuantityPersonnelMissing | decimal | 9 | 3 | 13 | true |
QuantityTimeMissing | decimal | 9 | 3 | 13 | true |
SurplusDeficitTimeExtra | decimal | 9 | 3 | 13 | true |
SurplusDeficitTimeNormal | decimal | 9 | 3 | 13 | true |
TimeExtraTypeCode | nvarchar | 4 | false |
Unit Measurement
Column name | Type | Length | scale | precision | required |
UnitMeasurementCategoryCode | nvarchar | 2 | false | ||
---|---|---|---|---|---|
UnitMeasurementCode | nvarchar | 4 | true | ||
UnitMeasurementDescription | nvarchar | 10 | false |
Work Center Header Data
Column name | Type | Length | scale | precision | required |
AdditionalPercentageSetup | decimal | 5 | 1 | 3 | false |
---|---|---|---|---|---|
AdditionalTimePercentageMachines | decimal | 5 | 1 | 3 | false |
AditionalTimePercentageLabor | decimal | 5 | 1 | 3 | false |
Backflushing | bit | 1 | 1 | false | |
CalculationActualCapacityRequirements | bit | 1 | 1 | false | |
Capacity Code | decimal | 5 | 8 | false | |
DimensionWork | nvarchar | 6 | false | ||
FunctionalLocation | nvarchar | 12 | false | ||
ImportGroupCode | nvarchar | 16 | false | ||
ImportSubGroupCode | nvarchar | 16 | false | ||
LocationGroup | nvarchar | 4 | false | ||
MachineTypeCode | nvarchar | 10 | false | ||
MixingMaterialAllowed | bit | 1 | 1 | false | |
NormalDurationUnit | nvarchar | 4 | false | ||
NumberConfirmationSlips | decimal | 5 | 3 | false | |
NumberTimeTickets | decimal | 5 | 3 | false | |
PersonResponsible | nvarchar | 18 | false | ||
PrinterShopPapers | nvarchar | 4 | false | ||
NormalDurationUnit | nvarchar | 4 | false | ||
SameFormulasCapacity | nvarchar | 1 | false | ||
ShiftNoteTypeCode | nvarchar | 2 | false | ||
ShiftReportTypeCode | nvarchar | 10 | false | ||
StorageLocationStorageResource | nvarchar | 4 | false | ||
UnitMeasureWork | nvarchar | 4 | false | ||
UnitStandardQueueTime | nvarchar | 4 | false | ||
WorkCenter | nvarchar | 30 | true | ||
WorkCenterCategory | nvarchar | 30 | false | ||
WorkCenterDescription | nvarchar | 40 | false | ||
UnitStandardQueueTime | bit | 1 | 1 | false | |
WorkCenterLockedMaintenance | bit | 1 | 1 | false |